Elton Sailing Club weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.6 °C | 12:35 on 02 March |
| Lowest Temperature | 6.8 °C | 06:34 on 01 March |
| Highest Dew Point | 9.3 °C | 11:34 on 02 March |
| Lowest Dew Point | 5.9 °C | 06:37 on 01 March |
| Highest Apparent Temperature | 9.2 °C | 17:55 on 01 March |
| Lowest Apparent Temperature | 2.7 °C | 01:53 on 01 March |
| Lowest Wind Chill Temperature | 2.7 °C | 03:43 on 02 March |
| Highest Heat Index | 11.6 °C | 12:35 on 02 March |
| Highest Minimum | 6.8 °C | 01 March |
| Lowest Maximum | 10.0 °C | 01 March |
| Highest Humidity | 97 % | 00:00 on 01 March |
| Lowest Humidity | 76 % | 12:56 on 02 March |
| Highest Daily Range | 3.2 °C | 01 March |
| Lowest Daily Range | 3.2 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 13 days | to 01 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 25.2 kts | 14:17 on 02 March |
| Highest Wind Speed 10-minute Average | 16.5 kts | 13:34 on 02 March |
| Highest Daily Wind Run | 104.7 nm | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 1004.03 mb | 14:29 on 02 March |
| Highest Pressure (sl) | 1019.78 mb | 10:37 on 01 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/03/2019 14:30:00
powered by
Cumulus v1.9.4 (1099)