Elton Sailing Club weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 05:48 | Sunrise: | 06:09 | Moonrise: | 03:00 | ![]() |
| Dusk: | 18:36 | Sunset: | 18:15 | Moonset: | 15:22 | |
| Daylight: | 12:48 | Day length: | 12:06 | Moon Phase: | Waning Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible within 6 hours Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 10.3 °C | Dew Point | 6.7 °C |
| Windchill | 6.4 °C | Humidity | 78% |
| Heat Index | 10.3 °C | Apparent Temperature | 4.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 16.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2019-02-16 17:01 |
| Wind | |||
| Wind Speed (gust) | 20.9 kts | Wind Speed (avg) | 13.9 kts |
| Wind Bearing | 182° S | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1004.03 mb | Falling Rapidly | -1.08 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 02/03/2019 14:30:00
powered by
Cumulus
v1.9.4 (1099)
